Selasa, 18 November 2014

Hasil Test Rabu

Posted by Unknown on Selasa, November 18, 2014 with No comments
NO NOMOR UJIAN NAMA NAMA JABATAN TKP TIU TWK TOTAL
1 3012-3-005136 ABDUL HADI PENGADMINISTRASI UMUM 152 70 65 287
2 3012-3-005200 ABDUL KADIR PENGADMINISTRASI UMUM 149 70 60 279
3 3012-3-002703 AFDHILLA MAYSARA PENGADMINISTRASI UMUM 153 80 30 263
4 3012-3-002630 AGUSTIAR PENGADMINISTRASI UMUM 129 15 40 184
5 3012-3-002720 AULYA SAPUTRA PENGADMINISTRASI UMUM 131 40 50 221
6 3012-3-005191 AZIZAH PENGADMINISTRASI UMUM 144 85 65 294
7 3012-3-005357 AZZAKI ANWAR PENGADMINISTRASI UMUM 146 55 80 281
8 3012-3-005146 BURHANUDIN PENGADMINISTRASI UMUM 147 20 60 227
9 3012-3-005367 CUT HERLINA PENGADMINISTRASI UMUM 138 45 95 278
10 3012-3-005206 DONI SAPUTRA PENGADMINISTRASI UMUM 127 55 55 237
11 3012-3-005234 EKA NURLINA PENGADMINISTRASI UMUM 145 75 60 280
12 3012-3-005170 ELFISA PENGADMINISTRASI UMUM 142 95 85 322
13 3012-3-002710 FADHLINA HANUM PENGADMINISTRASI UMUM 150 80 75 305
14 3012-3-005172 FARNIDA PENGADMINISTRASI UMUM 127 60 35 222
15 3012-3-005152 FAUZAN PENGADMINISTRASI UMUM 138 70 100 308
16 3012-3-005148 HENDRA MARLINTA PENGADMINISTRASI UMUM 164 85 80 329
17 3012-3-002763 HERI AZHARI PENGADMINISTRASI UMUM 131 40 65 236
18 3012-3-002734 ILHAM AKBAR PENGADMINISTRASI UMUM 149 80 55 284
19 3012-3-005377 IME PEBRIANTI PENGADMINISTRASI UMUM 136 80 75 291
20 3012-3-005126 IRMA SUSANTI PENGADMINISTRASI UMUM 151 70 85 306
21 3012-3-005391 IRSA MAYASARI PENGADMINISTRASI UMUM 142 45 60 247
22 3012-3-005395 JAMAL YASIR PENGADMINISTRASI UMUM 144 55 50 249
23 3012-3-002742 JASRINA PENGADMINISTRASI UMUM 136 45 50 231
24 3012-3-002757 JULIA ZAKARIA PENGADMINISTRASI UMUM 152 100 35 287
25 3012-3-005116 JUMAIDAR PENGADMINISTRASI UMUM 157 85 20 262
26 3012-3-002934 JUWITA HANDAYANI PENGADMINISTRASI UMUM 103 65 30 198
27 3012-3-005188 KHAIRATUL ULIA PENGADMINISTRASI UMUM 138 80 70 288
28 3012-3-005406 KHAIRUL MAULINA PENGADMINISTRASI UMUM 132 50 60 242
29 3012-3-002689 M ANZAIKHAN PENGADMINISTRASI UMUM 151 105 100 356
30 3012-3-005194 M. AMIN PENGADMINISTRASI UMUM 154 85 55 294
31 3012-3-002699 MAKMUR SANTOSA PENGADMINISTRASI UMUM 141 65 75 281
32 3012-3-005177 MUFRIYADI PENGADMINISTRASI UMUM 138 70 60 268
33 3012-3-002816 MULIADI PENGADMINISTRASI UMUM 151 80 75 306
34 3012-3-005143 MUNAWIR PENGADMINISTRASI UMUM 135 60 65 260
35 3012-3-002930 NITA AGUSTINI PENGADMINISTRASI UMUM 143 90 90 323
36 3012-3-002822 NURUL RAHMI PENGADMINISTRASI UMUM 154 95 55 304
37 3012-3-002782 NYAK MEUTIA PENGADMINISTRASI UMUM 142 85 70 297
38 3012-3-005418 RAHMAWATI PENGADMINISTRASI UMUM 154 65 50 269
39 3012-3-005183 RUWAIDA PENGADMINISTRASI UMUM 149 60 85 294
40 3012-3-005179 SAMAWATI PENGADMINISTRASI UMUM 141 45 70 256
41 3012-3-005131 SARI NOVITA PENGADMINISTRASI UMUM 151 70 45 266
42 3012-3-005197 SARYUNIS PENGADMINISTRASI UMUM 148 45 70 263
43 3012-3-005203 SATRIA M YAHYA PENGADMINISTRASI UMUM 150 50 80 280
44 3012-3-002933 SENIMAH PENGADMINISTRASI UMUM 129 15 0 144
45 3012-3-005231 SYARIF HIDAYAT PENGADMINISTRASI UMUM 129 40 20 189
46 3012-3-002931 SYARIFUDIN HIDAYAT PENGADMINISTRASI UMUM 138 85 70 293
47 3012-3-002935 T. AHMADI PENGADMINISTRASI UMUM 149 55 55 259
48 3012-3-005174 T.MUSAHIDDINSYAH PENGADMINISTRASI UMUM 141 50 60 251
49 3012-3-005364 TAUFIQURRAHMAN PENGADMINISTRASI UMUM 133 55 90 278
50 3012-3-002803 TEUKU MUHAMMAD SYAHRIZAL PENGADMINISTRASI UMUM 150 75 80 305
51 3012-3-002716 TUTI JUMMATI PENGADMINISTRASI UMUM 141 65 45 251
52 3012-3-002836 YOANDA RAUZA PENGADMINISTRASI UMUM 145 40 55 240
53 3012-3-005382 YUSI LAIDIMIZWAN PENGADMINISTRASI UMUM 79 105 60 244
54 3012-3-002797 ZAHRUL FAIZIN PENGADMINISTRASI UMUM 139 65 75 279
55 3012-3-005718 ABDURRAHMAN PENGADMINISTRASI UMUM 154 50 90 294
56 3012-3-005793 AGUSWANDI PENGADMINISTRASI UMUM 133 75 65 273
57 3012-3-006294 AHMAD FADLI PENGADMINISTRASI UMUM 143 75 65 283
58 3012-3-005745 BUDI HARYANTO,ST PENGADMINISTRASI UMUM 137 65 30 232
59 3012-3-006277 CUT FARAH MUNAJJAH PENGADMINISTRASI UMUM 142 85 70 297
60 3012-3-005704 DERVINA PINEM PENGADMINISTRASI UMUM 143 45 35 223
61 3012-3-006707 DEVI SAHANITA PENGADMINISTRASI UMUM 138 50 55 243
62 3012-3-005806 ELVI DARMAYANTI PENGADMINISTRASI UMUM 125 40 45 210
63 3012-3-005516 FAJRIATI PENGADMINISTRASI UMUM 154 90 55 299
64 3012-3-005776 FATIMAHWATI PENGADMINISTRASI UMUM 148 75 70 293
65 3012-3-006652 FAZALIANA PENGADMINISTRASI UMUM 152 65 50 267
66 3012-3-006664 HASRUL NUR PENGADMINISTRASI UMUM 141 45 45 231
67 3012-3-006363 HENDRI PENGADMINISTRASI UMUM 128 25 45 198
68 3012-3-005613 HENDRIYANSYAH AZHARI PENGADMINISTRASI UMUM 137 50 60 247
69 3012-3-005592 IKA PUSVITA PUTRI PENGADMINISTRASI UMUM 146 75 60 281
70 3012-3-006345 JABALIAH PENGADMINISTRASI UMUM 145 40 45 230
71 3012-3-005752 JUFRI AL HAFIZH PENGADMINISTRASI UMUM 124 20 60 204
72 3012-3-005673 KHAIRUNNAS PENGADMINISTRASI UMUM 141 65 55 261
73 3012-3-006717 KHALISAH  PENGADMINISTRASI UMUM 152 55 60 267
74 3012-3-005781 MAHMUDDIN PENGADMINISTRASI UMUM 141 50 80 271
75 3012-3-006656 MARIANI M. NUR PENGADMINISTRASI UMUM 140 60 95 295
76 3012-3-005608 MASYITHAH PENGADMINISTRASI UMUM 138 35 75 248
77 3012-3-006695 MAULIANA PENGADMINISTRASI UMUM 138 60 65 263
78 3012-3-006266 MAWARDAH PENGADMINISTRASI UMUM 150 70 70 290
79 3012-3-006309 MUHAMMAD SHAIFAN AMMAR PENGADMINISTRASI UMUM 140 95 95 330
80 3012-3-006284 MUSLIM PENGADMINISTRASI UMUM 127 45 60 232
81 3012-3-006701 MUSTARI PENGADMINISTRASI UMUM 152 70 50 272
82 3012-3-005541 NAZRIATUN NISA PENGADMINISTRASI UMUM 147 100 70 317
83 3012-3-006676 NOVRITA PENGADMINISTRASI UMUM 136 80 55 271
84 3012-3-006319 NURHIDAYATI PENGADMINISTRASI UMUM 143 65 45 253
85 3012-3-005757 NURUL FAJRI PENGADMINISTRASI UMUM 151 90 70 311
86 3012-3-005582 NURUL HIKMAH PENGADMINISTRASI UMUM 137 90 80 307
87 3012-3-006806 PASRAH PENGADMINISTRASI UMUM 137 75 85 297
88 3012-3-006666 RAHIL DIDANI PENGADMINISTRASI UMUM 157 65 65 287
89 3012-3-005700 RAHMAD SAPUTRA PENGADMINISTRASI UMUM 115 45 45 205
90 3012-3-006350 RAHMATUN NISA PENGADMINISTRASI UMUM 136 80 55 271
91 3012-3-006279 RAHMAWATI HARI SAPUTRI PENGADMINISTRASI UMUM 134 70 50 254
92 3012-3-005800 RAINA WILDAN PENGADMINISTRASI UMUM 132 75 70 277
93 3012-3-005472 RIZNAL AKHYAR PENGADMINISTRASI UMUM 148 60 65 273
94 3012-3-005510 RUMMINA PENGADMINISTRASI UMUM 142 50 30 222
95 3012-3-006298 RUSDI PENGADMINISTRASI UMUM 146 55 80 281
96 3012-3-005574 SAFARLINA PENGADMINISTRASI UMUM 132 75 50 257
97 3012-3-006273 SAFRIZAL PENGADMINISTRASI UMUM 137 80 65 282
98 3012-3-006356 SAYID ZULFAHMI PENGADMINISTRASI UMUM 129 55 45 229
99 3012-3-006341 SRI WARDANI PENGADMINISTRASI UMUM 158 60 40 258
100 3012-3-006699 SYARIFAH HALIMATUSSA'DIYAH PENGADMINISTRASI UMUM 152 80 105 337
101 3012-3-005579 T MAULIDIN PENGADMINISTRASI UMUM 134 65 65 264
102 3012-3-005760 TIAZWAH PENGADMINISTRASI UMUM 153 65 70 288
103 3012-3-006661 WAHYUNI PENGADMINISTRASI UMUM 148 55 75 278
104 3012-3-006304 ZAHRINA WADDAH PENGADMINISTRASI UMUM 139 80 65 284
105 3012-3-006647 ZELLI ERMITA PENGADMINISTRASI UMUM 147 80 50 277
106 3012-3-005587 ZULFADLI PENGADMINISTRASI UMUM 125 40 75 240
107 3012-3-005547 ZURAIDA PENGADMINISTRASI UMUM 132 75 80 287
108 3012-3-006723 AIDA FITRA PENGADMINISTRASI UMUM 139 60 55 254
109 3012-3-007215 AIDA FITRI PENGADMINISTRASI UMUM 145 75 45 265
110 3012-3-007054 AL FAJRI PENGADMINISTRASI UMUM 151 90 90 331
111 3012-3-007147 ALFIONITHA NUR WAHYUNI PENGADMINISTRASI UMUM 146 65 65 276
112 3012-3-006586 ARIANI DWI RATRI PENGADMINISTRASI UMUM 152 65 55 272
113 3012-3-007317 DARMAYANI PENGADMINISTRASI UMUM 137 35 45 217
114 3012-3-007310 DEDY SUSANTO PENGADMINISTRASI UMUM 144 70 50 264
115 3012-3-006635 DELVIANA PENGADMINISTRASI UMUM 116 60 75 251
116 3012-3-007021 EKA KURNIA SARI PENGADMINISTRASI UMUM 141 65 80 286
117 3012-3-007289 FATANAH PENGADMINISTRASI UMUM 152 60 30 242
118 3012-3-008627 FATMAWATI PENGADMINISTRASI UMUM 148 65 55 268
119 3012-3-007205 HASNAWATI PENGADMINISTRASI UMUM 138 45 75 258
120 3012-3-006793 HUSNAWATI PENGADMINISTRASI UMUM 142 80 60 282
121 3012-3-007156 HUSNI PENGADMINISTRASI UMUM 130 60 65 255
122 3012-3-008632 ILHAM PENGADMINISTRASI UMUM 139 35 35 209
123 3012-3-008629 INTAN MAULIDANUR PENGADMINISTRASI UMUM 152 75 55 282
124 3012-3-007111 ISWANDI PENGADMINISTRASI UMUM 128 30 45 203
125 3012-3-007192 KHAIRIAH PENGADMINISTRASI UMUM 133 40 45 218
126 3012-3-006621 LESTARI PENGADMINISTRASI UMUM 143 80 65 288
127 3012-3-006628 LISDAWANTI PENGADMINISTRASI UMUM 148 70 70 288
128 3012-3-007188 LISMAWATI PENGADMINISTRASI UMUM 130 40 40 210
129 3012-3-007283 MAYA SARI PENGADMINISTRASI UMUM 160 95 80 335
130 3012-3-007302 MERISNA PENGADMINISTRASI UMUM 146 70 40 256
131 3012-3-006786 MEUTIA YUSUF PENGADMINISTRASI UMUM 140 45 55 240
132 3012-3-007274 MIFTAHUL JANNAH PENGADMINISTRASI UMUM 151 95 60 306
133 3012-3-007286 NAZARIAH PENGADMINISTRASI UMUM 140 40 45 225
134 3012-3-007313 NUR AFNIDAR PENGADMINISTRASI UMUM 135 60 65 260
135 3012-3-008077 NURHADISAH PENGADMINISTRASI UMUM 137 40 75 252
136 3012-3-007209 NURHALIMAH PENGADMINISTRASI UMUM 141 20 65 226
137 3012-3-006624 NURMAINI PENGADMINISTRASI UMUM 126 50 55 231
138 3012-3-006803 NURZAIRINA PENGADMINISTRASI UMUM 143 65 110 318
139 3012-3-008625 ONA TIA ZAIRA IRELA PENGADMINISTRASI UMUM 143 70 85 298
140 3012-3-008618 RADHIANA LISSA PENGADMINISTRASI UMUM 145 60 55 260
141 3012-3-007202 RAHMI PENGADMINISTRASI UMUM 148 65 75 288
142 3012-3-006746 RAHMI MIRONI PENGADMINISTRASI UMUM 150 95 60 305
143 3012-3-007324 RAHMI SAFANA PENGADMINISTRASI UMUM 147 70 45 262
144 3012-3-006642 RAYYAN A. HADI PENGADMINISTRASI UMUM 128 40 45 213
145 3012-3-007276 RITA MAULIANA PENGADMINISTRASI UMUM 144 65 50 259
146 3012-3-007093 RITA SAFRIANTI PENGADMINISTRASI UMUM 141 70 50 261
147 3012-3-007084 ROMI ANDA SUKMA PENGADMINISTRASI UMUM 139 60 45 244
148 3012-3-007169 ROSITA PENGADMINISTRASI UMUM 132 65 55 252
149 3012-3-007173 ROSMAWAR PENGADMINISTRASI UMUM 150 70 60 280
150 3012-3-007326 SAFRIANTI PENGADMINISTRASI UMUM 127 40 45 212
151 3012-3-007281 SARNITA S. HUSEIN PENGADMINISTRASI UMUM 135 80 50 265
152 3012-3-006732 SITI AMNA PENGADMINISTRASI UMUM 154 110 80 344
153 3012-3-006598 SUMARNI PENGADMINISTRASI UMUM 132 45 45 222
154 3012-3-007198 SYAHRUL PENGADMINISTRASI UMUM 131 60 65 256
155 3012-3-007181 TITIK NORAVERAWATI PENGADMINISTRASI UMUM 135 75 50 260
156 3012-3-007304 YASRAH PENGADMINISTRASI UMUM 140 50 55 245
157 3012-3-006791 YETTI LIANA PENGADMINISTRASI UMUM 145 35 70 250
158 3012-3-007307 YULIA KHAIRUNA PENGADMINISTRASI UMUM 136 55 70 261
159 3012-3-006615 YUSI IRNANDA PENGADMINISTRASI UMUM 141 65 60 266
160 3012-3-007098 ZAHARA PENGADMINISTRASI UMUM 132 25 55 212
161 3012-3-007272 ZAHRATUL MUDHAIYAFAH PENGADMINISTRASI UMUM 142 45 60 247

0 komentar:

Posting Komentar

Terima kasih atas komentar Anda